Countlines Bestsellers

View and print our latest bestseller lists below

Back to Category

Insight:

Chocolate singles countlines are seeing declines across key brands and the total category so it is important to have a range of countline bars to entice those shoppers!


Total Countlines Category Value Sales
WE 13.11.2010
Value Sales
WE 12.11.2011 
MAT % Change
Total Chocolate Countline 930,284,061 963,312,381 3.6%
Single Countline 579,066,810 561,856,647 -3.0%
Multipacks 264,425,763 318,271,805 20.4%
Source: Nielsen Scantrack, Total Coverage - MAT to WE 12.11.2011
Top 10 Pleasure CountlinesValue Sales
WE 13.11.10
Value Sales
WE 12.11.2011
% change
CADBURY TWIRL 43 GM 31,459,403 31,899,185 1.4%
CADBURY WISPA 39 GM 27,252,490 22,419,663 -17.7%
KIT KAT ORIGINAL 4 FINGER 45 GM 21,261,342 19,217,018 -9.6%
CADBURY CRUNCHIE 40 GM 17,611,349 16,806,203 -4.6%
GALAXY RIPPLE 33 GM 14,012,337 13,066,118 -6.8%
BOUNTY MILK 57 GM 13,695,207 12,995,033 -5.1%
CADBURY DAIRY MILK CARAMEL 49 GM 13,911,623 12,257,840 -11.9%
KINDER BUENO CLASSIC 43 GM 12,473,089 11,969,112 -4.0%
CADBURY FLAKE 32 GM 11,037,357 10,010,817 -9.3%
CADBURY STAR BAR 53 GM 9,468,846 9,561,784 1.0%
Source: Nielsen Scantrack, Total Coverage - MAT to WE 12.11.2011
Top 10 Hunger Countlines Value Sales
WE 13.11.2010
Value Sales
WE 12.11.2011
MAT % Chg
SNICKERS 58 GM 21,568,159 23,421,043 8.6%
TWIX ORIGINAL 58 GM 17,864,428 18,385,970 2.9%
SNICKERS DUO 95.4 GM 17,484,990 18,056,062 3.3%
CADBURY DOUBLE DECKER 60 GM 16,069,451 15,677,945 -2.4%
MARS DUO 85 GM 15,737,412 14,224,110 -9.6%
BOOST GLUCOSE 60 GM 11,716,162 13,038,439 11.3%
TWIX XTRA 85 GM 12,907,486 12,443,239 -3.6%
MARS ENGLAND WORLD CUP EDITION 58 GM 8,898,815 11,977,043 34.6%
MARS 58 GM 13,682,018 10,607,454 -22.5%
MILKY WAY 43.8 GM 8,644,181 9,154,144 5.9%
Source: Nielsen Scantrack, Total Coverage - MAT to WE 12.11.2011
kinder_countlines_flash.png

Countline Top 10 Brand Bestsellers Value Sales
WE 13.11.2010
Value Sales
WE 12.11.2011
MAT % Chg
SNICKERS 40,043,208 41,889,377 4.6%
CADBURY TWIRL 31,459,458 33,163,909 5.4%
TWIX 30,989,865 30,941,522 -0.2%
CADBURY WISPA 32,066,924 30,715,215 -4.2%
MARS 31,784,842 25,701,602 -19.1%
KIT KAT 26,484,325 24,469,480 -7.6%
KIT KAT CHUNKY 26,898,858 22,170,974 -17.6%
BOUNTY 22,970,137 21,618,342 -5.9%
CADBURY DOUBLE DECKER 22,118,398 21,076,963 -4.7%
KINDER BUENO 18,803,136 17,432,776 -7.3%
Source: Nielsen Scantrack, Total Coverage - MAT to WE 12.11.2011