View and download our latest bestseller lists below.
| Top Selling Formal Gifting | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| Thorntons Classic Collection 582 Gm | £- | £5,214,674 | NA |
| Cadbury Milk Tray 400 Gm | £4,622,586 | £5,183,784 | 12.1% |
| Ferrero Rocher 200 Gm | £5,029,301 | £4,978,413 | -1.0% |
| Ferrero Rocher 300 Gm | £3,802,045 | £3,494,790 | -8.1% |
| Thorntons Classic Collection 330 Gm | £69,757 | £3,294,945 | 4623.4% |
| Dairy Box 200 Gm | £1,646,015 | £2,299,911 | 39.7% |
| Cadbury Milk Tray 600 Gm | £1,098,245 | £2,238,831 | 103.9% |
| Cadbury Milk Tray 200 Gm | £1,901,953 | £1,927,481 | 1.3% |
| Thorntons Chocolate Collection 283 Gm | £- | £1,753,629 | NA |
| Guylian Seashells 250 Gm | £1,893,480 | £1,516,302 | -19.9% |
| All Gold 400 Gm | £1,473,848 | £1,277,308 | -13.3% |
| Dairy Box 400 Gm | £1,894,261 | £1,063,414 | -43.9% |
| Cadbury Lovely Heart 187 Gm | £- | £985,675 | NA |
| All Gold 200 Gm | £991,530 | £881,766 | -11.1% |
| Thorntons Melts 200 Gm | £711,755 | £869,826 | 22.2% |
| Black Magic 564 Gm | £- | £732,885 | NA |
| Black Magic 273 Gm | £883,846 | £730,134 | -17.4% |
| Ferrero Rocher Heart 200g | £601,589 | £642,390 | 6.8% |
| All Gold 200 Gm | £569,011 | £633,405 | 11.3% |
| Thorntons Classic Collection 621 Gm | £2,896,726 | £625,183 | -78.4% |
| Ferrero Rocher Bunny 162g | £563,982 | £602,091 | 6.8% |
| Thorntons Classic Collection 660 Gm | £16,547 | £558,229 | 3273.6% |
| Black Magic 188 Gm | £414,194 | £547,683 | 32.2% |
| Cadbury Koko Truffles 195 Gm | £1,776 | £540,102 | 30311.1% |
| All Gold 400 Gm | £583,778 | £517,753 | -11.3% |
| Thorntons Love Collection 328 Gm | £- | £419,948 | NA |
| Guylian Opus 200 Gm | £273,896 | £352,055 | 28.5% |
| Lindor Milk 50 Gm | £509,750 | £341,060 | -33.1% |
| Mauxion Continental 200 Gm | £310,777 | £329,397 | 6.0% |
| Thorntons Chocolate Collection 413 Gm | £- | £295,520 | NA |
| Source: Nielsen, Total Coverage, Formal Gifting (18 wks to 30.04.11) |
|||
| Top Selling Premium Gifting | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| Thorntons Premium Collection 227 Gm | £3,822,510 | £2,930,934 | -23.3% |
| Thorntons Premium Collection 310 Gm | £524,246 | £2,174,124 | 314.7% |
| Thorntons Premium Collection 473 Gm | £- | £2,092,976 | NA |
| Ferrero Collection 349 Gm | £1,396,689 | £1,420,362 | 1.7% |
| Green & Blacks 180 Gm | £1,660,012 | £1,084,861 | -34.6% |
| Thorntons Premium Collection 430 Gm | £810,108 | £883,849 | 9.1% |
| Thorntons Premium Collection 430 Gm | £810,108 | £883,849 | 9.1% |
| Lindt Swiss Luxury Selection 145 Gm | £- | £844,471 | NA |
| Lindt Swiss Luxury Selection 215 Gm | £- | £834,041 | NA |
| Lily O'Briens Contempoary Clln 255 Gm | £903,978 | £486,957 | -46.1% |
| Lily O'Briens Choc Assortment 190 Gm | £466,682 | £476,384 | 2.1% |
| Ferrero Collection 168 Gm | £- | £364,946 | NA |
| Thorntons Dark Collection 226 Gm | £468,332 | £331,983 | -29.1% |
| Lindt Selection 445 Gm | £- | £326,516 | NA |
| Green & Blacks 180 Gm | £115,164 | £314,774 | 173.3% |
| Thorntons Premium Collection 320 Gm | £274,322 | £301,491 | 9.9% |
| Thorntons Premium Collection 485 Gm | £429,490 | £297,792 | -30.7% |
| Thorntons Premium Collection 410 Gm | £282,360 | £279,164 | -1.1% |
| Lir Irish Ultimate Gold Cllctn 300 Gm | £277,923 | £257,592 | -7.3% |
| Lily O'Briens 230 Gm | £210,353 | £216,981 | 3.2% |
| Duc D'O Truffles Guldask 500 Gm | £- | £199,871 | NA |
| Green & Blacks 360 Gm | £4,524 | £198,852 | 4295.7% |
| Green & Blacks 200 Gm | £299,632 | £177,772 | -40.7% |
| Ferrero Collection 499 Gm | £35,989 | £108,560 | 201.7% |
| Lindt Petits Desserts 200 Gm | £108,682 | £86,282 | -20.6% |
| Emporio Blgn Choc Btq 400 Gm | £87,705 | £79,324 | -9.6% |
| Lindt Swiss Luxury Selection 145 Gm | £- | £72,809 | NA |
| Emporio Blgn Choc Btq 260 Gm | £48,786 | £68,787 | 41.0% |
| Lir Ultimate Selection Unidentified | £- | £66,918 | NA |
| Lily O'Briens Choc Assortment 150 Gm | £101,759 | £55,917 | -45.0% |
| Source: Nielsen, Total Coverage, Formal Gifting (18 wks to 30.04.11) |
|||
| Top Selling Entertaining | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| After Eight 300 Gm | £3,044,150 | £3,561,065 | 17.0% |
| Quality Street Matchmakers 151 Gm | £1,032,758 | £842,005 | -18.5% |
| Bendicks Mint Collection 200 Gm | £690,341 | £608,717 | -11.8% |
| Bendicks Bitter Mints 200 Gm | £464,661 | £463,943 | -0.2% |
| Quality Street Matchmakers 151 Gm | £326,477 | £410,435 | 25.7% |
| Elizabeth Shaw Mint Crisp 175 Gm | £298,370 | £398,069 | 33.4% |
| Famous Names Sgntr Cllctn 165 Gm | £418,567 | £355,066 | -15.2% |
| Twilight Mint Crisp 150 Gm | £339,420 | £287,223 | -15.4% |
| Lir Baileys 150 Gm | £319,296 | £269,677 | -15.5% |
| After Eight 400 Gm | £- | £194,171 | NA |
| After Eight 90 Gm | £197,639 | £122,153 | -38.2% |
| Lir Baileys 190 Gm | £80,296 | £108,299 | 34.9% |
| Lir Baileys 180 Gm | £93,120 | £105,668 | 13.5% |
| Lings Oriental Choc Ginger 165 Gm | £78,010 | £96,067 | 23.1% |
| Famous Names Harveys 165 Gm | £- | £87,408 | NA |
| Thorntons Mint Collection 195 Gm | £109,666 | £86,196 | -21.4% |
| Lir Baileys 170 Gm | £105,198 | £71,353 | -32.2% |
| Elizabeth Shaw Mint Crisp 175 Gm | £92,703 | £70,883 | -23.5% |
| Bendicks Mint Collection 400 Gm | £3,085 | £68,005 | 2104.2% |
| Green & Blacks 120 Gm | £111,904 | £60,251 | -46.2% |
| Bendicks Choc Mint Crisp 160 Gm | £65,366 | £50,816 | -22.3% |
| Bendicks Bitter Mints 400 Gm | £44,697 | £39,367 | -11.9% |
| Piasten Liqueurs Whisky 150 Gm | £22,800 | £34,958 | 53.3% |
| Piasten Liqueurs Cointreau 150 Gm | £22,541 | £32,500 | 44.2% |
| Doulton Chocolate Liqueurs 150 Gm | £20,081 | £30,770 | 53.2% |
| Six Ouncers Chocolate Peppermint Creams 170 Gm | £- | £27,688 | NA |
| Bendicks Victorian Mints 230 Gm | £27,012 | £25,136 | -6.9% |
| After Eight 200 Gm | £1,632 | £24,956 | 1429.5% |
| Famous Names Sgntr Cllctn 400 Gm | £- | £24,753 | NA |
| Thorntons Mint Collection 316 Gm | £- | £23,001 | NA |
| Top Selling Informal Sharing | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| Cadbury Roses 400 Gm | £7,624,511 | £6,583,355 | -13.7% |
| Quality Street 400 Gm | £4,749,467 | £5,154,738 | 8.5% |
| Celebration Assortment 420 Gm | £4,897,106 | £5,010,111 | 2.3% |
| Quality Street 1000 Gm | £- | £3,990,864 | NA |
| Cadbury Heroes 400 Gm | £3,674,441 | £3,190,784 | -13.2% |
| Cadbury Roses 975 Gm | £800,394 | £2,929,219 | 266.0% |
| Cadbury Roses 975 Gm | £800,394 | £2,929,219 | 266.0% |
| Thorntons Moments 250 Gm | £1,653,713 | £1,602,291 | -3.1% |
| Celebration Assortment 270 Gm | £1,145,121 | £953,094 | -16.8% |
| Celebration Assortment 855 Gm | £296,088 | £723,529 | 144.4% |
| Cadbury Roses 220 Gm | £740,222 | £575,692 | -22.2% |
| Quality Street 870 Gm | £- | £534,424 | NA |
| Thorntons Moments 650 Gm | £26,771 | £529,386 | 1877.5% |
| Terrys Chocolate Orange 330 Gm | £259,923 | £504,045 | 93.9% |
| Toblerone Tinies 330 Gm | £619,705 | £490,302 | -20.9% |
| Cadbury Heroes 220 Gm | £425,496 | £368,639 | -13.4% |
| Bendicks Mingles 300 Gm | £280 | £310,454 | 110816.0% |
| Cadbury Heroes 950 Gm | £122,995 | £254,421 | 106.9% |
| Milka Minis 330 Gm | £- | £199,154 | NA |
| Terrys Chocolate Orange 700 Gm | £15,986 | £168,020 | 951.0% |
| Celebration Assortment 700 Gm | £195,288 | £107,303 | -45.1% |
| Cadbury Roses 265 Gm | £70,914 | £100,400 | 41.6% |
| Cadbury Dairy Milk 137 Gm | £64,592 | £99,272 | 53.7% |
| Cadbury Wedel 450 Gm | £90,322 | £90,589 | 0.3% |
| Bendicks Mingles 700 Gm | £9,152 | £83,453 | 811.9% |
| Quality Street 900 Gm | £125,835 | £50,756 | -59.7% |
| Toblerone Tinies 198 Gm | £37,664 | £43,184 | 14.7% |
| Quality Street 1200 Gm | £31,978 | £39,434 | 23.3% |
| Cadbury Roses 454 Gm | £34,963 | £39,192 | 12.1% |
| Cadbury Roses 678 Gm | £92,526 | £35,176 | -62.0% |
| Source: Nielsen, Total Coverage, Formal Gifting (18 wks to 30.04.11) |
|||
| Top Selling Token Gifting | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| Thorntons Classic Collection 110 Gm | £- | £512,690 | NA |
| Thorntons Premium Collection 107 Gm | £225,684 | £444,063 | 96.8% |
| Thorntons Miscellaneous 60 Gm | £413,847 | £351,890 | -15.0% |
| Lindor Milk 50 Gm | £509,750 | £341,060 | -33.1% |
| Ferrero Rocher 62.5 Gm | £500 | £299,896 | 59939.3% |
| Thorntons Premium Collection 92 Gm | £177,729 | £169,133 | -4.8% |
| Guylian Seashells 65 Gm | £237,160 | £165,964 | -30.0% |
| Guylian I Love You 50 Gm | £204,943 | £165,478 | -19.3% |
| Thorntons Miscellaneous 60 Gm | £185,651 | £159,117 | -14.3% |
| Cadbury Lovely Heart 50 Gm | £- | £155,207 | NA |
| Ferrero Rocher 37.5 Gm | £- | £149,637 | NA |
| Celebration Assortment 70 Gm | £187,733 | £135,301 | -27.9% |
| Duc D'O Mini Pralines 100 Gm | £163,781 | £122,587 | -25.2% |
| Cadbury Roses 70 Gm | £123,287 | £91,834 | -25.5% |
| Duc D'O Praline Hearts 100 Gm | £55,762 | £69,384 | 24.4% |
| Bendicks Bitter Mints 100 Gm | £74,501 | £57,779 | -22.4% |
| Lindt Mini Pralines 100 Gm | £63,966 | £54,843 | -14.3% |
| Thorntons Premium Collection 105 Gm | £89,327 | £54,570 | -38.9% |
| Isis Belgian Chocolates 110 Gm | £162,192 | £53,111 | -67.3% |
| Thorntons Classic Collection 98 Gm | £6,159 | £49,876 | 709.8% |
| Cote D'Or Bouchees 25 Gm | £43,696 | £47,937 | 9.7% |
| Elizabeth Shaw Flutes 105 Gm | £27,282 | £45,443 | 66.6% |
| Ferrero Rocher 50 Gm | £674,021 | £40,415 | -94.0% |
| Me To You Ballotin 110 Gm | £- | £38,141 | NA |
| Linden Lady 50 Gm | £26,848 | £29,752 | 10.8% |
| Bendicks 100 Gm | £60,658 | £27,976 | -53.9% |
| Gu 70% Cocoa Chc Truffles 110 Gm | £49,866 | £26,798 | -46.3% |
| Lir Baileys 90 Gm | £64,769 | £26,674 | -58.8% |
| Duc D'O 65 Gm | £18,536 | £26,641 | 43.7% |
| Duc D'O Praline Hearts 45 Gm | £43,946 | £25,092 | -42.9% |
| Source: Nielsen, Total Coverage, Formal Gifting (18 wks to 30.04.11) |
|||
| Top Selling Indulgent Sharing | Value Sales | ||
|---|---|---|---|
| Spring 10 (18wks to 01.05.10) | Spring 11 (18wks to 30.04.11) | % Chg | |
| Maltesers 120 Gm | £4,440,772 | £4,992,659 | 12.4% |
| Lindor Milk 200 Gm | £5,503,094 | £4,236,271 | -23.0% |
| Terrys Chocolate Orange 175 Gm | £3,906,796 | £3,782,066 | -3.2% |
| Maltesers 360 Gm | £2,666,355 | £2,310,984 | -13.3% |
| Lindor Assorted 200 Gm | £1,902,701 | £1,537,914 | -19.2% |
| Lindor Milk 337 Gm | £1,421,018 | £1,521,942 | 7.1% |
| Lindor Assorted 337 Gm | £880,955 | £851,171 | -3.4% |
| Lindor White 200 Gm | £661,899 | £649,260 | -1.9% |
| Lindor Dark 200 Gm | £561,882 | £514,504 | -8.4% |
| Toffifee 125 Gm | £348,582 | £452,279 | 29.7% |
| Just Brazils Milk 180 Gm | £621,297 | £376,302 | -39.4% |
| Maltesers 146 Gm | £95,174 | £328,365 | 245.0% |
| Lindor Milk 160 Gm | £- | £300,884 | NA |
| Lindor Milk 137 Gm | £- | £242,413 | NA |
| Terrys Chocolate Orange 175 Gm | £80,694 | £231,280 | 186.6% |
| Terrys Chocolate Orange 175 Gm | £153,172 | £188,238 | 22.9% |
| Just Brazils Milk 360 Gm | £10,204 | £107,376 | 952.3% |
| After Eight 150 Gm | £148,379 | £106,229 | -28.4% |
| Bendicks 180 Gm | £104,286 | £102,218 | -2.0% |
| Terrys Chocolate Orange 170 Gm | £- | £78,177 | NA |
| Toffifee 400 Gm | £114,841 | £57,572 | -49.9% |
| Just Brazils Dark 180 Gm | £52,238 | £38,167 | -26.9% |
| Lindor Milk 185 Gm | £- | £28,741 | NA |
| Maltesers 400 Gm | £11,181 | £19,433 | 73.8% |
| Lindor Milk 212 Gm | £1,171 | £19,220 | 1542.0% |
| Beech'S 200 Gm | £9,335 | £14,740 | 57.9% |
| Bonds Chocolate Brazils 150 Gm | £- | £9,303 | NA |
| Terrys Chocolate Orange 175 Gm | £54,083 | £9,071 | -83.2% |
| Droste Pastilles 100 Gm | £4,909 | £8,568 | 74.6% |
| Cadbury 117 Gm | £134,645 | £8,087 | -94.0% |
| Source: Nielsen, Total Coverage, Formal Gifting (18 wks to 30.04.11) |
|||